Class	AD3	Acidimicrobiia	Acidobacteriia	Actinobacteria	Alphaproteobacteria	Anaerolineae	Bacilli	Bacteroidia	Blastocatellia_Subgroup_4	Campylobacteria	Clostridia	Coriobacteriia	Deferribacteres	Deltaproteobacteria	Elusimicrobia	Erysipelotrichia	Fusobacteriia	Gammaproteobacteria	Gemmatimonadetes	KD4-96	Melainabacteria	Mollicutes	NC10	Negativicutes	Nitrospira	Oxyphotobacteria	Saccharimonadia	Spirochaetia	Subgroup_17	Subgroup_6	Verrucomicrobiae
Aging	4	5	76	230	486	18	189	659	36	49	1069	75	8	84	3	52	12	713	8	4	8	38	8	31	8	108	4	22	9	41	29
Amino acid metabolism	112	220	1708	4804	7480	457	4082	14444	820	667	29985	2294	140	1715	89	1478	352	11211	142	141	122	601	137	1071	156	792	118	351	172	1004	441
Biosynthesis of other secondary metabolites	19	25	301	577	706	70	528	2702	102	78	4318	308	17	231	18	229	70	1107	20	19	21	99	19	109	28	114	19	64	21	121	79
Cancers: Overview	4	9	85	295	594	33	401	999	50	37	2316	119	9	82	4	111	27	848	8	8	7	69	5	58	10	110	6	25	7	35	40
Cancers: Specific types	0	0	14	31	362	5	21	102	4	17	204	19	2	15	0	15	3	375	2	1	1	7	0	10	1	30	0	3	1	9	4
Carbohydrate metabolism	148	266	2241	5810	7894	609	7117	20766	1010	801	43570	3179	208	2126	113	2628	560	12576	173	175	148	1019	164	1274	236	962	144	415	222	1270	650
Cardiovascular diseases	0	0	5	0	74	0	0	3	0	6	0	0	0	4	0	0	0	34	0	0	0	0	0	0	0	0	0	0	0	0	0
Cell growth and death	10	11	126	230	930	38	345	1286	60	81	2255	163	15	172	9	109	35	745	13	9	12	62	13	83	11	70	12	38	12	60	30
Cell motility	13	0	383	41	1060	2	264	73	24	284	7476	9	69	502	13	13	13	1987	3	0	12	81	21	4	30	16	10	101	5	25	0
Cellular community - prokaryotes	26	36	263	1098	2064	148	1045	2084	118	121	7353	418	52	439	19	286	145	2413	30	47	22	156	30	191	28	158	26	80	25	125	65
Circulatory system	0	0	1	0	60	0	0	0	0	21	0	0	0	0	0	0	0	77	0	0	0	0	0	0	1	0	0	0	0	0	0
Digestive system	0	1	8	29	18	0	36	167	4	1	39	4	0	7	2	12	0	70	0	0	0	0	0	6	0	10	0	1	1	5	0
Drug resistance: Antimicrobial	15	17	182	371	803	52	660	2137	82	89	4025	276	19	208	16	185	79	1460	17	17	16	92	15	144	24	103	14	48	15	75	72
Drug resistance: Antineoplastic	0	0	3	0	246	0	2	3	0	6	0	0	0	4	0	0	0	240	0	0	0	0	0	0	0	20	0	0	0	0	0
Endocrine and metabolic diseases	4	4	47	109	240	14	118	425	20	38	969	50	5	42	3	53	13	302	4	5	4	24	4	31	7	29	5	14	4	20	14
Endocrine system	6	21	114	489	455	34	431	1234	72	27	2292	110	15	92	8	121	39	846	11	9	8	60	8	64	14	92	5	42	10	54	44
Energy metabolism	80	149	1000	2302	3959	324	2515	8866	454	636	16950	1830	129	1150	68	807	233	6278	94	88	59	405	87	546	141	900	83	194	106	598	272
Environmental adaptation	1	3	34	44	134	8	76	355	8	21	912	51	7	51	3	35	9	284	3	2	3	20	2	20	2	15	1	14	2	14	7
Excretory system	0	1	11	24	19	3	4	78	6	0	67	0	0	0	0	0	3	54	0	1	0	0	1	1	0	8	1	1	1	1	6
Folding, sorting and degradation	31	40	349	841	1075	101	1053	3110	164	199	7049	627	45	413	22	327	102	2023	35	31	34	181	32	258	52	235	31	100	39	203	118
Global and overview maps	776	1184	10256	25815	36909	2825	27769	88747	4650	4756	190330	14513	1023	11064	597	9451	2464	61359	901	833	794	4407	859	6511	1119	5737	788	2250	1039	5863	3061
Glycan biosynthesis and metabolism	26	18	355	478	751	57	718	5261	180	166	4459	311	37	344	29	248	105	1710	27	17	25	95	30	251	36	130	19	70	36	196	147
Immune diseases	0	2	14	43	20	1	44	147	2	6	165	1	0	0	1	12	4	72	1	0	0	6	0	1	0	8	0	1	0	0	0
Immune system	0	0	0	18	25	4	17	182	0	10	383	35	2	14	0	23	6	94	2	0	2	12	0	10	0	10	0	6	0	0	6
Infectious diseases: Bacterial	5	5	83	174	491	17	355	931	24	76	1984	155	14	142	5	82	20	868	6	5	6	45	5	53	9	64	5	31	6	26	28
Infectious diseases: Parasitic	0	2	24	42	119	0	41	20	12	9	119	11	0	7	1	7	1	101	0	0	0	5	0	0	0	4	0	1	3	15	0
Infectious diseases: Viral	0	0	9	0	210	0	0	9	0	18	0	0	0	12	0	0	0	97	0	0	0	0	0	0	0	0	0	0	0	0	0
Lipid metabolism	31	92	605	1396	2238	136	1573	4548	240	193	8566	463	41	416	31	396	133	3588	38	44	34	224	38	208	47	188	21	91	52	292	127
Membrane transport	47	71	556	2441	4728	236	3253	4175	234	347	20344	1264	102	1031	36	1209	340	7296	55	63	50	454	63	598	75	460	41	195	52	288	168
Metabolism of cofactors and vitamins	80	107	949	2369	3501	259	2451	9018	432	473	18149	1193	111	1176	55	675	313	6076	91	79	81	401	88	757	120	724	80	204	101	525	307
Metabolism of other amino acids	15	39	372	860	1675	84	1017	3214	174	135	5108	445	19	259	15	287	92	2497	24	25	20	133	21	203	27	222	22	60	33	213	74
Metabolism of terpenoids and polyketides	23	57	279	732	1072	88	782	2081	126	105	4888	380	24	239	18	262	85	1758	24	27	25	139	26	125	30	159	20	62	32	160	77
Nervous system	2	4	36	129	218	12	86	572	16	10	960	71	2	36	2	38	13	247	2	4	2	14	2	14	2	30	2	10	4	28	9
Neurodegenerative diseases	1	2	46	85	593	5	101	241	10	108	458	26	5	55	0	21	6	679	2	1	2	14	2	12	8	28	2	7	2	10	8
Nucleotide metabolism	66	84	718	2045	2498	215	3054	7779	352	363	16841	1279	81	835	74	953	262	4396	78	58	77	490	68	576	71	448	70	221	79	419	228
Replication and repair	56	71	571	1645	1787	193	2279	6346	258	331	14087	1106	68	674	52	789	222	3391	67	58	63	425	58	474	60	315	70	194	59	295	197
Signal transduction	27	40	623	1051	2466	132	1652	4286	242	377	13291	804	83	769	32	444	92	5377	33	31	33	237	44	189	79	297	26	117	51	267	164
Signaling molecules and interaction	1	1	8	22	23	3	31	90	4	5	191	17	1	11	1	11	3	42	1	1	1	6	1	7	1	5	1	3	1	5	3
Substance dependence	0	0	15	6	45	0	0	0	12	0	3	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	3	15	0
Transcription	3	4	30	103	92	9	156	272	14	16	765	68	4	44	3	49	14	170	4	3	5	27	3	29	3	25	3	13	3	15	12
Translation	83	83	721	1844	1984	254	2647	7269	332	414	16283	1430	87	923	75	902	251	3660	85	84	83	497	86	585	82	433	80	248	88	460	239
Transport and catabolism	1	6	74	224	216	10	108	1407	32	20	567	23	5	51	1	24	6	375	4	1	3	10	4	9	4	26	2	13	5	29	31
Xenobiotics biodegradation and metabolism	9	72	288	1053	2461	63	957	1419	102	52	3131	221	10	220	11	152	45	3142	14	16	7	67	11	111	19	124	8	23	23	207	33
